Brand tshiab BOSCH series kho cov khoom siv shim rau injector
Qauv nab npawb: BOSCH 120 series
suav nrog:
Qauv nab npawb | Specification (mm) | Loj (mm) | Hom | Ntau (pcs) |
B13 Φ2.3/Φ4.2 | 1.450-1.600 Nws | 1.450 Nws,1.460 Nws,1.480 Nws,1.500 Nws, 1.520 Nws,1.540 Nws,1.550 Nws,1.560 Nws, 1.580 Nws,1.600 Nws | 10 | 100 |
B14 Φ3.4 / Φ5.5 | 1.560-1.650 Nws | 1.560 Nws,1.570 Nws,1.580 Nws,1.590 Nws, 1.600 Nws,1.610 Nws,1620,1.630 Nws, 1.640 Nws,1.650 Nws | 10 | 100 |
B16 Φ2.3 | 1.110-1.300 Nws | 1.110 Nws,1.120 Nws,1.130 Nws,1.140, ib. 1.150 Nws,1.160 Nws,1.170 Nws,1.180 Nws, 1.190 Nws,1.200 Nws,1.210 Nws,1.220 Nws, 1.230 Nws,1.240 Nws,1.250 Nws,1.260 Nws, 1.270 Nws,1.280 Nws,1.290 Nws,1.300 Nws, | 20 | 200 |
B22 Φ4.8/Φ7.7 | 1.100-1.240 Nws | 1.100 Nws,1.110 Nws,1.120 Nws,1.130 Nws. 1.140 Nws,1.160 Nws,1.180 Nws,1.200 Nws, 1.220 Nws,1.240 Nws | 10 | 100 |
B26 Φ19.3/Φ22.7 | 1.510-1.600 Nws | 1.510 Nws,1.520 Nws,1.530 Nws,1.540 Nws, 1.550 Nws,1.560 Nws,1.570 Nws,1.580 Nws, 1.590 Nws,1.600 Nws | 10 | 100 |
Tag nrho qhov ntau
| 600 pcs / teev |